Transparency Report
This transparency report presents a fixed moderation summary grouped by complaint category and outcome. The local forms on this page do not transmit submissions.
| Category | Reports Received | Successful | Items Removed | Unsuccessful |
|---|---|---|---|---|
| Copyright | 37 | 28 | 24 | 9 |
| Trademark | 10 | 6 | 4 | 4 |
| CSAM | 3 | 3 | 3 | 0 |
| NCSEI | 14 | 13 | 13 | 1 |
| Threats | 15 | 10 | 8 | 5 |
| Phishing | 22 | 16 | 14 | 6 |
| General | 29 | 15 | 8 | 14 |
Total Reports 130
Successful 91
Removed Pages 74
Unsuccessful 39